Nodak Jacket White
JACKETS & TOPS (cm)
| Size | Chest (cm) | Sleeves (cm) |
| Small | 91.4 – 96.5 | 83.8 |
| Medium | 99.1 – 104.1 | 86.4 |
| Medium Tall | 99.1 – 104.1 | 91.4 |
| Large | 106.7 – 114.3 | 88.9 |
| Large Tall | 106.7 – 114.3 | 94.0 |
| X-Large | 116.8 – 124.5 | 91.4 |
| X-Large Tall | 116.8 – 124.5 | 96.5 |
| 2XL | 127.0 – 134.6 | 94.0 |
| 2XL Tall | 127.0 – 134.6 | 99.1 |
| 3XL | 137.2 – 144.8 | 96.5 |
PANTS (cm)
| Size | Waist (cm) | Reg (cm) | Tall (cm) |
| 30 | 76.2 | 78.7 | - |
| 31 | 78.7 | 78.7 | - |
| 32 | 81.3 | 78.7 | 83.8 |
| 33 | 83.8 | 81.3 | 86.4 |
| 34 | 86.4 | 81.3 | 86.9 |
| 35 | 88.9 | 81.3 | 87.6 |
| 36 | 91.4 | 83.8 | 87.6 |
| 37 | 94.0 | 83.8 | 87.6 |
| 38 | 96.5 | 83.8 | 87.6 |
| 40 | 101.6 | 83.8 | - |
| 42 | 106.7 | 83.8 | - |
| 44 | 111.8 | 83.8 | - |
S–3XL
| Size | Waist (cm) | Reg (cm) | Tall (cm) |
| Small | 71.1 – 76.2 | 78.7 | 83.8 |
| Medium | 71.1 – 76.2 | 78.7 | 86.4 |
| Large | 86.4 – 94.0 | 81.3 | 86.4 |
| X-Large | 96.5 – 104.1 | 81.3 | 86.4 |
| 2XL | 106.7 – 114.3 | 81.3 | 86.4 |
| 3XL | 116.8 – 124.5 | 81.3 | 86.4 |
GLOVES (cm)
(Palm circumference & length converted)
| Size | Palm Circ (cm) | Length (cm) |
| X-Small | 17.8 | 16.5 |
| Small | 19.1 | 17.8 |
| Medium | 20.3 | 19.1 |
| Large | 22.9 | 21.6 |
| X-Large | 24.1 | 22.9 |
| 2XL | 25.4 | 24.1 |
GAITER SIZING (cm)
| Size | Calf Circ (cm) | Boot Size |
| M/L | 44.5 | US 6 – 10 |
| L/XL | 47.0 | US 10 – 14 |
1. Sleeve Measure
Bend your elbow and put your hand on your hip. Measure from the center of the back of your neck, along the shoulder and down the elbow to the wrist bone.
2. Chest Size
Take measurement under armpits, around fullest part of chest and shoulder blades.
3. Waist Size
Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure.
4. Inseam
In a standing position, measure from your crotch to where you want your pants to end, breaking at the top of the shoe in the front and just above the heel in the back.
5. Gloves
With hand partially closed, measure over the knuckles, around the hand, excluding the thumb.

JACKETS & TOPS (cm)
| Size | Chest (cm) | Waist (cm) |
| X-Small | 81.3 – 83.8 | 64.8 – 67.3 |
| Small | 86.4 – 88.9 | 69.9 – 72.4 |
| Medium | 91.4 – 94.0 | 74.9 – 77.5 |
| Large | 97.8 – 101.6 | 81.3 – 86.4 |
| X-Large | 106.7 – 111.8 | 91.4 – 96.5 |
| 2XL | 116.8 | 102.9 |
PANTS (cm)
Por talla numérica
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
| 25 | 64.8 | 88.9 | 78.7 |
| 26 | 67.3 | 91.4 | 78.7 |
| 27 | 69.9 | 94.0 | 81.3 |
| 28 | 72.4 | 96.5 | 81.3 |
| 29 | 74.9 | 99.1 | 81.3 |
| 30 | 77.5 | 101.6 | 81.3 |
| 31 | 80.0 | 104.1 | 81.3 |
| 32 | 82.6 | 106.7 | 81.3 |
| 33 | 85.1 | 109.2 | 81.3 |
| 34 | 87.6 | 110.5 | 81.3 |
| 36 | 92.7 | 114.3 | 81.3 |
| 38 | 97.8 | 118.1 | 81.3 |
| 40 | 102.9 | 123.2 | 81.3 |
Por talla general
| Size | Hip (cm) | Inseam (cm) |
| X-Small | 88.9 – 91.4 | 78.7 |
| Small | 94.0 – 96.5 | 81.3 |
| Medium | 99.1 – 101.6 | 81.3 |
| Large | 105.4 – 109.2 | 81.3 |
| X-Large | 114.3 – 119.4 | 81.3 |
| 2XL | 123.2 | 83.8 |
GLOVES (cm)
(Palm circumference & length converted)
| Size | Palm Circ (cm) | Length (cm) |
| Small | 16.5 – 17.8 | 15.2 – 16.5 |
| Medium | 17.8 – 19.1 | 16.5 – 17.8 |
| Large | 19.1 – 20.3 | 17.8 – 19.1 |
1. Sleeve Measure
Bend your elbow and put your hand on your hip. Measure from the center of the back of your neck, along the shoulder and down the elbow to the wrist bone.
2. Chest Size
Wrap the tape measure under armpits, around the fullest part of your chest. The tape measure should be snug, not so tight that it constricts breathing, yet not so loose that the tape measure slides down. Don’t puff out your chest. Stand relaxed while measuring.
3. Waist Size
Measure your natural waist, which is the narrowest part of your abdomen, between your ribcage and hips. Stand relaxed while measuring.
4. Hip
For hip circumference, measure around your fullest point, approximately 8” below your natural waist.
5. Inseam
In a standing position, measure from your crotch to where you want your pants to end, breaking at the top of the shoe in the front and just above the heel in the back.
6. Gloves
With hand partially closed, measure over the knuckles and around the hand, excluding the thumb.

Performance Fit
Designed for minimal layering. Whether an early season piece or already insulated, this garment fits to prevent ineffenciencies in heat retention caused by dead space.
Standard Fit
Designed to accommodate layering for more versatility from early to late season climates.
Expedition Fit
Designed for maximum layering in the worst conditions. Cut roomier to accommodate additional layering underneath.
Description
Features
Perfomance
Test
Lorem ipsum













